|
|
|
| Achieve High Virus Titers In Your AAV Development | Whether you're working with Sf-9 insect cells or human HEK/293 cells in your AAV production, look to our expertise in media to quickly maximize your virus titers. Extensively tested, our media allow you to achieve your productivity objectives. Experience the benefits of our optimized cell culture media for yourself—click here to request your free sample and test it on your cells. |
|
|
|
|
By Jack (Jie) Huang, M.D., Ph.D. | iPSCs combined with the CRISPR-Cas9 gene editing system can construct or repair mutations and establish highly accurate, controllable in vitro models. | |
|
|
|
| Sensitive Monitoring Of CAR+ T Cells In Peripheral Blood | Poster | By Stefanie Biedermann, Laura Pluisch, Inga Herfort, Ardeshir Ansari, et al., Miltenyi Biotec | Investigate how CAR-T cells treat hematopoietic malignancies as well as the correlation between flow cytometry and qPCR in monitoring CAR-T cell therapy, which validates their combined use for accurate assessment. |
|
|
|
| Extracellular Vesicle Isolation From Conditioned Media | Poster | By Elie Zakhem, Jae Jung, Cameron Garland, Lauren Torres, et al., Repligen | Uncover a scalable, sterile solution for isolating extracellular vesicles (EVs) in exosome therapeutics to enhance yield, purity, and commercial viability through innovative filtration technology. |
|
|
|
| The Shift To GMP-Compliant Automation In CGT Manufacturing | Article | 3P innovation | Manual processes are yielding to automated, GMP-compliant closed systems in CGT manufacturing. This shift is crucial for meeting Annex 1 contamination standards and creating scalable, reliable commercial production. |
|
|
| A Step-By-Step Guide To Cell Banking | Article | Entegris, Inc. | Cell banking stands at the forefront of medical advancement. This guide delves into the steps involved in protecting these priceless resources, from cell collection and processing to storage and cell expansion. |
|
|
|
|
| Expediting Lentiviral Vector Development And Design Of Experiments | Poster | By Finn Watt, David Ede, Michael Roberto, Stefanie Geiger, Andy Kwok, et al., Sartorius | Discover how Seattle Children's Therapeutics leveraged tools to develop an efficient in-house lentiviral vector production process to accelerate timelines and enhance productivity through precise, data-driven estimations. |
|
|
|
|
|
|
|
| Webinar: Navigating Innovation and Challenges in Cell and Gene Therapy Bioprocessing | Join Entegris for an expert-led webinar exploring the key factors shaping bioprocessing in cell and gene therapies. Through an engaging panel discussion, industry leaders will share how to select the right processing tools and containers, manage visible particles without affecting cell integrity, and prepare for future trends—from evolving regulatory expectations to the transformative potential of AI in bioprocessing. Click here to learn more. |
|
|
|
|
|
|
|
|
| Connect With Cell & Gene: |
|
|
|