|
|
|
| The Advanced Therapies Congress USA is America's largest commercial cell and gene therapy conference and exhibition. The event is for the leaders of the world’s ATMP developers and their most senior executives in charge of the latest tech and strategies that are driving the industry forward. Join us in Boston for 2026! Use code LSC20 for 20% off. Book your ticket now. |
|
|
|
|
By Cell & Gene Live | This first segment of Cell & Gene Live, “Distributed Manufacturing for CGT: Rent, Lease, or Buy in an Era of Overcapacity?,” experts Emily Moran, Founder, 3LB Consulting, LLC and Sugu Patro, Ph.D., Senior Vice President Global Process Development at Kite, a Gilead Company unpacked one of the biggest strategic questions facing CGT companies today: how to make smarter manufacturing decisions in an increasingly complex and overcapacity market. | |
|
|
| Digital Process Twin Cuts J&J Production Time And Costs | Article | By Nicolas Catrysse, Siemens | Virtual process modeling is helping to cut production time, reduce solvent use, and improve sustainability. Learn how digital twins enable faster scale‑up decisions and more efficient manufacturing. |
|
|
|
| The Importance Of Scalability In Viral Vectors | Article | MilliporeSigma | Diseases that lack a cure, or even treatment, may be addressed with new gene therapeutic classes. This potential has spurred new investments in the drug development and commercialization space. |
|
|
|
| Why CGT Programs Need A Different CRO Mindset | Article | Dash Bio | Advanced therapies need bioanalysis partners built for complexity, not scale. CGT expertise, specialized platforms, and flexible timelines ensure dosing and safety data traditional CROs can’t support. |
|
|
|
| Rethinking Peptones As First-Line Optimization Tools | White Paper | By Ashwin Gurunathan and Chris Titensor, Thermo Fisher Scientific | Peptones enhance CHO cell growth, viability, and yield, offering a fast, low-risk way to improve bioprocess performance without major process changes. |
|
|
|
| Prevent Batch Failures Before They Happen | Webinar | Cytiva | Uncover a platform that reduces operator errors and batch failures through automation, real-time monitoring, and intelligent design to ensure greater process reliability and consistent outcomes in your workflow. |
|
|
|
|
|
|
|
|
|
|
| Connect With Cell & Gene: |
|
|
|