|
|
|
| Turbocharge CAR-T Manufacturing: Industrializing Cell Therapy with Perfusion | As allogeneic CAR-T therapies scale, manufacturing intensification becomes essential for speed and cost efficiency. This Repligen webinar explores how XCell® ATF perfusion technology enables rapid, high-density CAR-T expansion in stirred-tank bioreactors while maintaining critical quality attributes. Learn how optimized perfusion, predictive scale-down modeling, and automated harvest integration support consistent production, improved yields, and scalable, economically viable CAR-T manufacturing. Click here to learn more. |
|
|
|
|
A conversation with Jose Caraballo-Oramas | The 14-day sterility window creates patient risks and logistical delays. Evaluate the challenges of adopting rapid alternatives to align safety protocols with modern manufacturing timelines. | |
|
|
| Advanced Technology Platform For Stem Cell-Derived Exosomes | Poster | By Elie Zakhem, Jae Jung, Cameron Garland, et al., Repligen | Demand for EVs is rising due to their therapeutic promise. Explore two scalable platforms that address production challenges to support EVs' expanding clinical and commercial applications. |
|
|
| Rethink Capital Efficiency In Cell Processing | Article | CARR Biosystems | In cell processing, rigid, single-function equipment can lead to inefficiencies, wasted space, and scheduling conflicts. A versatile approach can help teams do more with less. |
|
|
|
| Revolutionizing Cell Therapy Manufacturing With AI | Webinar | Invetech | Discover how AI can optimize processes, improve efficiency, and enhance the understanding of cellular processes, ultimately leading to more effective and personalized patient treatments. |
|
|
|
|
|
|
| The New Economics Of Cell Therapy Manufacturing | Article | Cytiva | Cell therapy’s future hinges not just on scientific progress but on scalable manufacturing. Review why reliability and productivity now shape viability and how modernizing operations can support growth. |
|
|
|
|
|
|
|
|
|
|
| Connect With Cell & Gene: |
|
|
|