|
|
|
| Webinar: Cleanroom ISO Classification: The Framework for Containment in a Cleanroom | Explore how ISO classification shapes cleanroom design and GMP outcomes in advanced therapies. This webinar covers cell and gene therapy, viral vectors, mRNA, and sterile manufacturing, highlighting impacts on HVAC, pressurization, and containment strategy. Learn how early alignment of process and regulatory requirements prevents redesigns, reduces risk, and strengthens compliance. Insights show integrated planning enables scalable, inspection-ready ATMP facilities. Click here to learn more. |
|
|
|
|
By Jon O'Connell with Paul Peter Tak and Seshu Tyagarajan | Leaders from the adenovirus/prodrug developer discuss the complex balancing act of preparing to scale up for commercial manufacturing without overextension. | |
|
|
| A Step-By-Step Guide To Cell Banking | Article | Entegris, Inc. | Cell banking stands at the forefront of medical advancement. This guide delves into the steps involved in protecting these priceless resources, from cell collection and processing to storage and cell expansion. |
|
|
|
|
|
|
| Streamlining Cell Line Development For Antibodies | Article | Danaher Life Sciences | Accelerate antibody production from clone selection to commercialization. A robust strategy utilizing automation and advanced analytics helps streamline development and ensures clinical success. |
|
|
| The Most Exciting Frontiers In Cell Therapy Development | Video | BD Biosciences | From high-dimensional profiling to customizable Omic panels, new technologies are redefining cell therapy development—delivering better insights, efficiency, and scalability for researchers worldwide. |
|
|
| Scaling Viral Vector Production Using Fixed-Bed Bioreactor Systems | Poster | By Anne MacIntyre, Sara Krekels, Andrew Laskowski, et al., Cytiva | Simplify the transition from development to manufacturing with fixed-bed bioreactors. Bridge consistent performance and simplified scale-up for your adherent recombinant viral vector processes. |
|
|
|
|
|
|
|
|
|
|
| Connect With Cell & Gene: |
|
|
|