|
|
|
| Webinar: Unpacking pDNA processes: Capacity, complexity, and cutting-edge solutions | Plasmid DNA demand is exploding—driven by breakthroughs in gene therapy, mRNA vaccines, and cell therapies. But scaling production fast and flawlessly is no easy feat. Join experts from Cytiva, Bionova, and industry leaders as they reveal how flexible facilities, smart process innovations, and real-world lessons can help you scale pDNA manufacturing efficiently and stay ahead of growing therapeutic demand. Click here to learn more. |
|
|
|
|
By Kelly Cycon, Ph.D., BioSci Consulting | Deciding what is good enough to get started can support the mindset of building something without sacrificing quality, functionality, or safety. | |
|
|
|
|
| COGs Process Economics For Autologous Cell Therapy | White Paper | Cytiva | Analyze the cost distribution over time for autologous CAR T therapy manufacturing using process economics and additional insights. Discover how cell therapy manufacturers can combat these costs. |
|
|
|
|
| Minimizing Residue Build-Up In Cleanrooms | Article | Ecolab Life Sciences | Residues from cleaning agents can pose significant risks to cleanroom operations. Learn about residue management, measurement techniques, and best practices to ensure compliance and product safety. |
|
|
|
|
| Freeze, Thaw, And Expand: Chemically Defined T Cell Workflow | Poster | By Anastassia A. Tselikova, Shahram Shahabi, and Chandana Sharma, FUJIFILM Biosciences | A chemically defined T cell workflow improves reproducibility and supports robust expansion in both static and bioreactor scale-up systems, while allowing for the elimination of the post-thaw wash step. |
|
|
| Liquid Biopsy-Based Detection Of PIK3CA Mutations From cfDNA | Application Note | By Simon Hertlein, Annika Voets, Colin Donohoe, and Ellen Bruske, QIAGEN | Assimilate how ultra-sensitive digital PCR workflows use an innovative system to enable precise detection of rare PIK3CA mutations in cfDNA and advance personalized cancer treatment. |
|
|
|
|
|
|
|
|
|
|
|
| Connect With Cell & Gene: |
|
|
|