|
|
| Clear The Path To IND For Your AAV | Demonstrate the safety, identity, purity, and potency of your AAV gene therapy with the gene therapy testing experts. Backed by decades of GMP testing and regulatory expertise with our BioReliance services, we deliver the flexibility and support you need to propel the execution of your quality control strategy from first-in-human trials to commercialization. Work with the experts. |
|
|
|
|
By Louis Garguilo, chief editor, Outsourced Pharma | GeoVax CEO David Dodd is grateful for the program-enabling relationships he has in Europe. At the same time, he harbors lingering disappointment; he desires to also work with U.S.-based CDMOs. But he says he will not give up. “One way or the other,” Dodd says, “GeoVax will have U.S.-based manufacturing.” | |
|
|
| The Adenovirus Revolution In Cancer Treatment | Article | 3PBIOVIAN | Adenoviruses are being reimagined as powerful tools for oncolytic cancer therapy, using their immunogenicity, tumor selectivity, and synergy with immunotherapy to drive new clinical progress. |
|
|
| Building A Unique Portfolio Of Therapeutic Base Editors | Poster | By Lucas F. Ribeiro, ElevateBio | Stepwise engineering produces ABEs with tunable potency, precision, PAM range, and context specificity, enabling robust and targeted genome editing across diverse therapeutic sites. |
|
|
| Cell Separation System Used For T Cell Negative Selection | Case Study | Comprehensive Cell Solutions, A Business Unit of NYBC Enterprises | Discover how this cell separation system outperformed standard magnetic methods in T cell recovery, speed, and scalability, achieving higher cell quality with an innovative microbubble technology. |
|
|
|
|
| What's The Greatest Risk For CDMOs Ahead? | Q&A | Vector BioMed | Economic volatility, regulatory uncertainty, and capacity constraints pose major risks to CDMOs, threatening growth, profitability, and long-term sustainability in an increasingly competitive global market. |
|
|
| Early Discovery Of Functional Antibody Leads | White Paper | ProBio | Early functional screening accelerates therapeutic antibody discovery, improving hit rates and efficiency through advanced platforms like hybridoma upgrades, single B cell workflows, and tailored phage display strategies. |
|
|
|
|
|
|
|
|
|
|
| Connect With Cell & Gene: |
|
|
|