|
|
|
| Webinar: Unlocking Upstream Value: Donor-to-Dose Solutions for Scalable Cell Therapy Manufacturing | Success in cell and gene therapy starts at the source. In this dynamic webinar, experts from Excellos, Lonza, and Akadeum reveal how early upstream decisions—like donor selection, cell processing, and automation—can make or break your therapy. Discover real-world strategies to boost consistency, cut costs, and scale with confidence—all by rethinking the starting point of CGT manufacturing. Click here to learn more. |
|
|
|
|
By Ruba Asmussen, founder and CEO, RTA Consulting | There are different staffing options for building an agile and scalable team that can quickly react to shifting needs, resources, and funding. | |
|
|
|
|
|
| From Knowledge Management To Learning Empowerment | Article | By Tomás Alarcón and Raul Santiago, 3PBIOVIAN | Observe how to transform biopharma learning with a human-centered, AI-enhanced ecosystem that personalizes development, fosters engagement, and aligns training with real-world impact. |
|
|
| Accelerate FDA Approval With Fast Track Designation | Article | By Sreya Julakanti and Antony Kaprielian, Pace Life Sciences | Learn how Fast Track Designation streamlines the FDA review process and offers faster approval for serious diseases or life-threatening conditions. |
|
|
|
| An Extended Kinetics Study Of AAV Viral Vector Production | Poster | By Lucia Fernandez, Ph.D., Dan Brownell, and Junwei Sun, VintaBio | This study aims to explore the kinetics of capsid formation and impurity profiles over time, offering insights that can inform future process improvements. |
|
|
|
|
| A Standardized T Cell Backbone Panel For Immune Monitoring | Poster | By Christine Hauther, Sarah Neely, Leanne Flye, Alan Lackey, and Yoav Peretz, Labcorp Cell and Gene Therapy Solutions | This validated 22-marker flow cytometry panel enables deep immune profiling to identify key biomarkers influencing ACT efficacy — optimizing cell therapy outcomes and improving patient responses. |
|
|
|
| Optimized HEK293 Cell Line Improves AAV Productivity | Poster | Lonza | Low AAV productivity and lack of platform processes continue to be key challenges driving AAV production cost up. Explore a robust and scalable suspension manufacturing platform for AAV production. |
|
|
|
|
|
|
|
|
|
| Advancing the Future of Cell & Gene Therapy | This 11-12 November, Cell 2025 unites 1,000+ leading experts across the CGT value chain to solve key challenges, from scalable bioprocessing and regulatory hurdles to accelerating development timelines. Gain practical strategies across cell culture, therapy development, and CGT manufacturing, and hear from world-renowned leaders Bobby Gaspar (CEO, Orchard Therapeutics), Christof Von Kalle, (Director & BIH Chair, Research Clinic Luxemburg), and Dame Molly Stevens (University of Oxford). Register Now |
|
|
Connect With Cell & Gene: |
|
|
|