|
|
|
|
| Despite significant advances, challenges remain in optimizing AAV-based treatments for broader clinical application. Join Cell & Gene Live on December 10th for a discussion on the latest developments in AAV vector design, manufacturing processes, and clinical strategies as well as key issues such as immunogenicity and regulatory considerations that are shaping the future of AAV gene therapies. Registration is free thanks to the support of Roche CustomBiotech. |
|
|
FOCUS ON TRANSLATIONAL RESEARCH |
|
|
|
By Erin Harris, editor-in-chief, Cell & Gene | This recap of Episode 87 of Cell & Gene: The Podcast shares Neogene Therapeutics' Carsten Linnemann, Ph.D.'s take on why "off-the-shelf" will make t-cell receptor therapies more accessible to patients. |
|
|
| How To Evaluate And Compare Real-Time PCR Reactions | Application Note | Applied Biosystems by Thermo Fisher Scientific, qPCR | Learn about the key factors that influence qPCR reaction performance and provides guidelines for evaluating and comparing reactions run under varying conditions to ensure reliable data interpretation. |
|
|
|
|
|
| Role Of Early Characterization In Assessing Therapeutic Potency | Article | By Rubina Pal and Eva Morschl, Comprehensive Cell Solutions, A Business Unit of NYBC Enterprises | Early product characterization can serve to uncover crucial information about an advanced therapeutic candidate, affording new insight into its CQAs and helping to shape better analytical assays. |
|
|
|
|
| How mRNA Technology Engineers Next-Generation Antibodies | Article | By Christian Cobaugh, Vernal Biosciences | Monoclonal antibodies (mAbs) stand as pivotal drug products and biochemical reagents in the 21st century. Explore how mRNA-encoded antigens could revolutionize antibody discovery. |
|
|
|
| Automated Setup And Compensation On BD FACSLyric Streamlines Workflow | Application Note | By Casey J Fox, Mamatha Bharadwaj, Dina Huckaby, Maclean Nyachienga, Bao Nguyen, Rebecca Hershock-Quintana, Darci Gorgone Chavez, Nathan Whizin, and Alan Stall, BD Biosciences | Examine the usability and performance capabilities of a system that provides a streamlined flow cytometry workflow, from instrument initialization to data acquisition and analysis. |
|
|
|
|
|
| Webinar: Innovative AI Software Solutions Driving Biomarker Research Efficiency | Biomarker discovery and validation are critical, but the complexity of high-throughput assays and image-based analyses presents significant challenges in extracting meaningful insights efficiently. Please join us at this webinar to explore how cutting-edge platforms and software are transforming biomarker studies. By harnessing the power of innovative solutions you can overcome traditional bottlenecks, reduce time to insight, and improve the overall efficiency of your biomarker research. |
|
|
TRANSLATIONAL RESEARCH SOLUTIONS |
|
|
|
|
Connect With Cell & Gene: |
|
|
|