|
|
|
| Webinar: Next-Gen Disease Models & Cell Therapeutics: Innovations in AI, Omics and Collaboration | Join Thermo Fisher Scientific for a webinar exploring how innovations in 3D disease models, multi-omics integration, AI/machine learning, and global collaboration are transforming healthcare. Experts will address regulatory and ethical considerations and strategies for bridging research to clinical application. Learn how these advancements are improving patient outcomes and accelerating the development of personalized therapies. Click here to learn more. |
|
|
|
|
By Erin Harris, Editor-In-Chief, Cell & Gene | Deloitte's Amit Agarwal and Ashraf Husain share expert insights on how NK cell therapy developers can overcome manufacturing, supply chain, and commercialization challenges to successfully scale these therapies. | |
|
|
|
|
| Manifolding For Scale-Up, Safety, And Speed | Article | By Chris Hofmann and Ian Burdick, Charter Medical | The use of manifolds to fill bags for bioprocessing or advanced therapies contributes to time savings, improved process quality, and optimal use of cleanroom and personnel resources. |
|
|
| Transforming T Cell Manufacturing Via Elutriation | Application Note | Invetech | This study demonstrates the Korus platform's ability to reduce manufacturing variability by elutriating lymphocytes from apheresis, providing a more consistent cell product for downstream manufacturing. |
|
|
| Big Risks Yield Great Rewards In Cell Therapy | Article | Cytiva | George White, Cytiva’s GM of Product Management for Cell and Gene Therapy, provides insight into the latest developments and strategies in cell therapy and where this dynamic field is headed. |
|
|
|
| Still Pipette-Filling Cryovials? There's A Better Way | Article | By Dr. Dave Seaward, 3P innovation | Manual cryovial filling in cell therapy is risky, time-consuming, and unsustainable. Learn why automating this crucial step is essential for precision, viability, and scalability. |
|
|
| Simplify Your Bioprocess Development With Custom Buffers | Application Note | By Brad N. Taylor, Ph.D., Nucleus Biologics | Tailor your bioprocess for optimal cell growth, gene expression, and therapeutic production with custom buffers to ensure precise control over pH, ion concentrations, and nutrient availability. |
|
|
| Exosome Isolation By TFF And Size Exclusion Chromatography | Application Note | By David Haylock, VivaZome, and Jon Lundqvist, Cytiva | Here, we demonstrate a scalable workflow for the isolation of exosomes that combines tangential flow filtration for the concentration of exosomes followed by gentle size exclusion chromatography. |
|
|
|
|
|
|
| The Advanced Therapies Congress is America's most exciting cell and gene therapy conference and exhibition. The event is for the leaders of pioneering ATMP companies and their most senior executives in charge of the latest tech and strategies that are driving the industry forward. The conference brings together over 1,200 global executives at Pennsylvania Convention Center, Philadelphia, to be inspired by 200 speakers and 50 start-ups over 2 days. Register now. Use discount code CELL20. |
|
|
|
|
|
|
|
|
|
|
|
| Webinar: Unlock Viral Vector Yield and Efficiency with Upstream Intensification | Discover how Repligen's TFDF technology is changing viral vector manufacturing. In this webinar, you'll learn how high-density, perfusion-based production using HEK293 cells and ready-to-use plasmids can boost AAV and LVV yields by up to 30 times—while keeping quality high. See how this efficient, scalable process helps lower costs and speed up access to life-changing gene therapies and vaccines. Click here to learn more. |
|
|
|
| Advancing the Future of Cell & Gene Therapy | This 11-12 November, Cell 2025 unites 1,000+ leading experts across the CGT value chain to solve key challenges, from scalable bioprocessing and regulatory hurdles to accelerating development timelines. Gain practical strategies across cell culture, therapy development, and CGT manufacturing, and hear from world-renowned leaders Bobby Gaspar (CEO, Orchard Therapeutics), Christof Von Kalle, (Director & BIH Chair, Research Clinic Luxemburg), and Dame Molly Stevens (University of Oxford). Register Now |
|
|
Connect With Cell & Gene: |
|
|
|