|
|
|
| Webinar: Revolutionizing Cell Therapy Manufacturing With AI: Precision, Efficiency, And Beyond | The webinar will explore how AI is transforming cell therapy manufacturing by optimizing processes, enabling real-time monitoring, and enhancing quality control. It will cover AI applications in process development, improving efficiency, and personalizing treatments. Participants will learn how to leverage AI for better manufacturing insights and accelerated timelines, ultimately leading to more effective patient therapies. Click here to learn more. |
|
|
|
|
By Erin Harris, editor-in-chief, Cell & Gene | ARM's 2024 Meeting on the Mesa has concluded. Here are a few brief highlights from this year's conference. |
|
|
| Maximize Your Gene Therapy Process With Genetic Analysis | Infographic | Applied Biosystems by Thermo Fisher Scientific, qPCR | Propel your gene therapy research to the forefront of discovery by incorporating genetic analysis into your investigations at any phase of the development process. |
|
|
|
| Analytical Considerations For mRNA-Based Therapies | Article | By Mark Rogers, Ph.D., SGS | Uncover why leveraging strong scientific expertise and comprehensive testing techniques will be vital in expediting development and upholding the integrity of these life-saving treatments. |
|
|
|
|
|
|
| Preparative Anion Exchange Chromatography For DNA ON Purification | Application Note | By Anton Posch, Franziska Kollmann, et al., Bio-Rad Laboratories, Inc. | Production of pure therapeutic DNA ONs requires efficient, scalable, and cost-effective chromatographic purification methods. This study tests a chromatography and resin pairing to determine its effectiveness. |
|
|
| Accurate Cell Culture Characterization | Application Note | By Abhinav Malhotra, Sam van Herwaarden, et al., Culture Biosciences | Achieve fast, accurate knowledge extraction from cell culture experiments, while also calculating growth rates, consumption rates and comparing variability in cell lines using a cloud native platform. |
|
|
| Lentiviral Vector Bioproduction Follow-Up Tool | Application Note | By Aurélie Perier, Maxime Girardon, Amandine Chapot, and Marie Berger, Corning Life Sciences | Consider using this new optical device that performs real-time, user-friendly, and label-free measurements of lentiviral vector physical titer and size distribution. |
|
|
|
|
|
|
|
|
|
|
Connect With Cell & Gene: |
|
|
|