|
|
|
|
| With over 450 unique products in clinical development and 50 anticipated approvals by 2030, the evolving regulatory landscape for cell and gene therapies is more critical than ever. Don't miss your chance to gain expert insights! Join the next Cell & Gene Live for an exclusive digital panel discussion exploring forward-looking perspectives on this transformative field. Registration is free—thanks to the support of Thermo Fisher Scientific. |
|
|
FOCUS ON TRANSLATIONAL RESEARCH |
|
|
|
By Erin Harris, Editor-In-Chief, Cell & Gene | Leaders from Kiji Therapeutics, Precision Biosciences, and Orgenesis weigh in on what will likely accelerate the development of novel treatments, potentially revolutionizing patient care across a wider range of diseases and bringing the promise of personalized medicine closer to reality in 2025 and beyond. |
|
|
| Alternatives To CRISPR-Cas9: Nucleases For Next-Gen Therapy | Application Note | By Rebecca Roberts, Ph.D., Synthego Corporation | Alternatives to CRISPR-Cas9 address limitations like delivery challenges and off-target effects. Emerging nucleases offer improved specificity, smaller sizes, and therapeutic applications. |
|
|
| Project Management: Sphere Of Influence | White Paper | By Patrick Hayes, CAI | The project manager's sphere of influence extends beyond the project team, encompassing the organization, industry, and professional discipline. |
|
|
|
|
| Rapid Drug Repurposing With Human Airway Lung-Chips | Webinar | Emulate | In this presentation, we introduce the human Airway Lung-Chip, which can model influenza virus infection and evolution in vitro and evaluate therapeutics for both influenza and SARS-CoV-2. |
|
|
|
| Monolithic Columns As Downstream Processing Solutions | Poster | By Mojca Tajnik Sbaizero, Dona Pavlovič, Kaja Bažec, Mirjam Krašna, Luka Bevc, Urh Černigoj, and Aleš Štrancar, Sartorius | Third-generation lentiviral vectors enable efficient gene delivery, but purification challenges limit in vivo applications. Monolithic columns and advanced assays show promise for downstream processes. |
|
|
| Epitope Base Editing CD45 In Hematopoietic Cells | Webinar | MaxCyte, Inc. | Researchers developed base-edited CAR T cells and CD45-edited stem cells to create universal blood cancer immunotherapy, showcasing efficacy while minimizing toxicity using electroporation technology. |
|
|
| Flow Cytometry Analysis Of Chemokine Receptors | Application Note | By Mieszko Lachota, Miltenyi Biotec | Learn how the knowledge generated by a deep and thorough analysis of chemokine receptors on natural killer (NK) cells can be helpful to scientists studying certain cancers and diseases. |
|
|
TRANSLATIONAL RESEARCH SOLUTIONS |
|
|
|
|
|
Connect With Cell & Gene: |
|
|
|