|
|
|
|
| Introducing a new way to source solutions for improving, refining, and optimizing your CGT manufacturing! From April 8-10, Life Science Connect brings you the next virtual showcase from its network of trusted communities: Cell & Gene Therapy Tech Expo. Simply bring your attention, questions, and manufacturing requirements (no travel, cost, or inconvenience!) and experience this unique opportunity to learn about the latest technologies in CGT manufacturing and how they can help solve your biggest challenges. |
|
|
|
|
By Alex Klarer, founder and managing director, Engelex | The cell and gene therapy's value chain has come to be known as the vein-to-vein/vial-to-vein process. Enterprise-level digital infrastructure can address the sector's challenges in a variety of ways. | |
|
|
| Genomic Medicine Demands Manufacturing Innovation | Article | Cytiva | The promise of novel therapeutic modalities can only be realized when effective science is paired with efficient manufacturing to provide cost-effective therapies to patients in need. |
|
|
| Gene Therapies: A Guide To Aseptic Single-Use Connectors | Article | By Amber Sherrick and Derek Pendlebury, CPC | It's important to frequently evaluate your manufacturing process, gauging if improvements can be made. Learn how aseptic connections can impact your efficiency and speed as you continue to scale-up. |
|
|
|
| How To Successfully Scale QC For Rapid Growth | Case Study | Veeva | Learn how one CDMO successfully streamlined and modernized its QC workflows and processes to address challenges related to the increasing demand for cell and gene therapy manufacturing services. |
|
|
| Real-Time Monitoring Of Key Bioprocess Parameters | Application Note | 908 Devices | The success of this experiment shows how the integration of Process Analytical Technology probes into bioreactors can enhance process understanding and enable precise bioprocess monitoring and control. |
|
|
|
|
| Manifolding For Scale-Up, Safety, And Speed | Article | By Chris Hofmann and Ian Burdick, Charter Medical | The use of manifolds to fill bags for bioprocessing or advanced therapies contributes to time savings, improved process quality, and optimal use of cleanroom and personnel resources. |
|
|
|
|
|
|
|
|
Connect With Cell & Gene: |
|
|
|