|
|
|
|
| Enhance your viral vector production with the Sf-RVN® Platform! This advanced system utilizes an Sf-Rhabdovirus negative Sf-9 cell line for scalable, high-yield viral vector manufacturing. Offering superior consistency and robust performance, the Sf-RVN® Platform streamlines your bioprocessing workflow, ensuring cost-effective production and enhanced risk mitigation. Optimize your gene therapy projects today with the reliable and efficient Sf-RVN. Learn more. |
|
|
|
|
By Erin Harris, editor-in-chief, Cell & Gene | KSQ's Micah Benson shares information about the company's approach to treating autoimmune disease. |
|
|
|
|
|
| Navigating Challenges In Immune Cell Therapy Analysis | Webinar | bio-techne | During this panel, experts discuss the challenges faced by developers and manufacturers in the immune cell therapy field. These challenges include scalability, regulatory hurdles, and data standardization. |
|
|
|
|
| The Value Of Patient-Centric Solutions | Article | By Nicola Goatman, MRN - Medical Research Network | Unlock the potential of patient-centric solutions by striking the right balance between innovation and practicality in trial design. Discover how to optimize recruitment, retention, and outcomes. |
|
|
| How Vaccine Clinical Trials Work | Case Study | Veristat, Inc. | Vaccines have a rich history of safeguarding populations against diseases. Discover how with advanced vaccine technologies, researchers can create safer and more effective vaccines. |
|
|
| Are Bioreactors The New 'Fish Tanks’? | Article | By Marcelo Szpilman, Eppendorf SE | By exploring innovative approaches to scaling up animal cell growth in cutting-edge bioreactor systems, foodtech companies are poised to offer healthier, safer, more sustainable fish for consumers. |
|
|
| Promote T Cell Growth With A Serum Replacement Supplement | e-book | By Nanami Kadota, Ericka Castillo, Brad Taylor, Ph.D., and Asma Ayari, Ph.D., Nucleus Biologics | Compare the use of a cGMP, xeno-free media supplement to human serum as a supplement for T cell growth in cell therapy development. |
|
|
| Clarification Of HEK293 Cells Using Centrifugation | Case Study | CARR Biosystems | With this family of products demonstrating high yield and viability rates while maintaining target NTU readings, teams can better clarify HEK293 cells in various stages of production. |
|
|
| Biomanufacturing: Single-Use Systems And Fluoropolymer Materials | Poster | By Julien Muzard, Joy Chen, Muhammad Siddiqui, and Ross Acucena, Entegris, Inc. | The industry is shifting from traditional processes to taking advantage of single-use technology benefits. Learn how to bypass traditional biomanufacturing and disposable multilayered films. |
|
|
|
|
|
| Addressing the most prominent pain points of speed, cost of production and limited flexibility, the mRNA Process Development & Manufacturing Summit returns to Boston this September. Hear from 30+ technical experts from the likes of Moderna, BioNTech, Sanofi and Strand Therapeutics across three days of content spanning tracks dedicated to Research Scale and IND-Enabling & Clinical Scale production. See agenda |
|
|
|
|
|
|
|
|
|
Connect With Cell & Gene: |
|
|
|