|
|
|
| Webinar: CAR-T Strategy in 2026: Scaling Autologous, Advancing Allogeneic | Explore what's next for CAR-T in this Thermo Fisher Scientific expert panel. As autologous therapies expand and allogeneic approaches advance, leaders discuss strategy across R&D, manufacturing, and commercialization. Gain insights into regulatory expectations, scalability, access, and supply chain models shaping CAR-T development in 2026 and beyond, highlighting challenges, opportunities, and priorities driving innovation across the evolving cell therapy landscape. Click here to learn more. |
|
|
|
|
By Erin Harris, chief editor, Cell & Gene | Regeneron’s Otarmeni marks a major CGT milestone, showing that in vivo gene therapy can restore hearing in OTOF-related deafness while expanding the field’s clinical and delivery possibilities. | |
|
|
|
|
|
|
|
| Redefining T Cell Culture Media | Article | By Asma Ayari, Ph.D., Nucleus Biologics | Media selection is key to CAR-T cell success. Learn how a serum-free, xeno-free medium boosts transduction efficiency, maintains quality, and streamlines the path to clinical scale-up. |
|
|
| Implementing Raman Spectroscopy For Automated Monitoring | Application Note | Eppendorf SE | Discover how Raman spectroscopy and parallel bioprocessing enable real-time cell culture monitoring, saving time and providing crucial data for process optimization in biopharmaceutical production. |
|
|
| Get Your Ducks In A Row For GMP Cell Manufacture | Article | RoosterBio | Uncover strategies to reduce cell bank development from years to months. See how GMP-compliant partnerships eliminate redundant documentation and accelerate your path to first-in-human trials. |
|
|
|
| Streamlining Data For Efficient Therapeutic Manufacturing | Application Note | Thermo Fisher Scientific Bioproduction | Accurate sterility analysis relies on cohesive data. Utilize built-in algorithms to support regulatory compliance while delivering the actionable results needed for therapeutic workflows. |
|
|
|
|
|
|
|
|
|
| Connect With Cell & Gene: |
|
|
|