|
|
|
| Webinar: Enabling CTA Submission in Record Time: Proven Strategies for Adenovirus Program Success | Discover what it takes to accelerate adenovirus-based therapies to the clinic without sacrificing quality in this 3PBIOVIAN webinar. Learn how their expert team fast-tracked a real client project using innovative strategies, streamlined workflows, and rigorous quality control. Gain actionable insights to boost efficiency and shorten timelines for gene therapy, vaccine development, or viral vector production. Click here to learn more. |
|
|
|
|
By Erin Harris, Editor-In-Chief, Cell & Gene | Dr. Ali Pashazadeh, Founder of Treehill Partners shares how CGT companies can navigate today’s biotech downturn by embracing integrated strategies, disciplined capital use, and bold leadership willing to rethink traditional models across innovation, manufacturing, and commercialization. | |
|
|
|
|
|
| Adapting rcLVV Assays For Commercial Manufacturing | Poster | SK pharmteco | Witness a validated dual-assay approach for sensitive, CGMP-compliant detection of replication-competent lentiviruses, enhancing safety and regulatory confidence in lentiviral vector manufacturing. |
|
|
|
| Ensuring Reliability And Patient Safety With XiltriX | Case Study | Excellos | Protect the integrity of your therapies and ensure patient safety by investing in reliable, real-time environmental monitoring systems that proactively address operational vulnerabilities. |
|
|
| Analytical Measurements Supporting Cellular Therapies | Article | Virginia Litwin, Eurofins | Analytical measurements are critical in cellular therapy development, enabling product characterization, safety, and efficacy assessment, ensuring regulatory compliance, and supporting quality control. |
|
|
| Techniques For PEGylation Site Identification | Case Study | Pace Life Sciences | Our innovative methods enable the precise identification of PEGylation sites, unlocking deeper insights into the structure, stability, and function of biotherapeutics. |
|
|
| Rapid LVV Titering Determination | Article | By Rebecca Montange, Ph.D, Brandon Harrell, Sartorius, and Poorni Adikaram, Ph.D., Tyler Frazier, and Timothy Fouts, Ph.D., Ascend & ABL Inc. | Explore how a platform compares data to traditional qPCR, p24 ELISA, and TU assays in measuring both physical and functional titers. |
|
|
|
|
| Meet An Optimized Suspension-Based Platform Technology | Application Note | By Lisa Prendergast, Lonza | Discover a ready-to-use, suspension-based platform technology for transient transfection of LVVs that eliminates the need to transition from small-scale adherent processes. |
|
|
|
|
|
|
|
|
| Advancing the Future of Cell & Gene Therapy | This 11-12 November, Cell 2025 unites 1,000+ leading experts across the CGT value chain to solve key challenges, from scalable bioprocessing and regulatory hurdles to accelerating development timelines. Gain practical strategies across cell culture, therapy development, and CGT manufacturing, and hear from world-renowned leaders Bobby Gaspar (CEO, Orchard Therapeutics), Christof Von Kalle, (Director & BIH Chair, Research Clinic Luxemburg), and Dame Molly Stevens (University of Oxford). Register Now |
|
|
Connect With Cell & Gene: |
|
|
|