|
|
|
|
| Discover the power of ExPERT™ electroporation to fuel discovery with MaxCyte®’s ExPERT DTx system, engineered for precise, scalable cell engineering. Process up to 96 samples in minutes with consistent, high-viability results while reducing variability. Designed for applications from gene editing to antibody discovery, the DTx enables seamless scale-up from early research to development. Learn how to accelerate your workflow today. |
|
|
FOCUS ON TRANSLATIONAL RESEARCH |
|
|
|
By Erin Harris, chief editor, Cell & Gene | CAR T-cell therapy is advancing in solid tumors by improving target selection, trafficking, tumor-microenvironment resistance, and long-term function, but major biological barriers still require combined solutions. | |
|
|
| How To Reduce Off-Target Risks In Gene Editing Programs | Webinar | MaxCyte, Inc. | A critical challenge for therapeutic programs using CRISPR is managing the risk of off-target effects. Learn how to strengthen the safety of your therapeutic programs with comprehensive assessments. |
|
|
| Enhancing Research Data With Optical Microscopy | Article | Ensorcell | Modern optical microscopy reveals cellular activity and material quality with exceptional clarity. See how tailored, feature‑rich imaging systems help researchers generate high‑value data. |
|
|
| The Past, Present, And Future Of Digital PCR | E-Book | Bio-Rad Laboratories, Inc. | Move beyond relative quantification to achieve absolute precision. Discover how partitioning technology overcomes traditional limitations to deliver reproducible gene expression data for rare targets. |
|
|
| When Is An Exosome Not An Exosome? | Article | RoosterBio | What separates genuine exosomes from microvesicles, apoptotic bodies, or lipoproteins? Explore the markers, assays, and biogenesis pathways that define these particles beyond popular terminology. |
|
|
| Best Practices For Quantitative Western Blots | Manual | LICORbio | Reproducibility is vital for protein quantification. Gain insights into experimental design, normalization, and statistical strategies to ensure your western blot data remains highly accurate. |
|
|
TRANSLATIONAL RESEARCH SOLUTIONS |
|
|
|
|
|
| Connect With Cell & Gene: |
|
|
|