| 
 | 
 |  
  |  WuXi Advanced Therapies has recently published a 20+ page eBook on How-To Master Tech Transfer: Strategies To Sidestep Common Pitfalls. Download today for practice advice and insights including 8 typical stumbling blocks to avoid, 7 unique challenges for ATMPs and more!  |  
  |  
  | 
 | 
 | 
By Life Science Connect Editorial Staff  |  Patient immune cells and varied raw materials introduce inherent biological variability into CAR-T therapy manufacturing, making it a constant balancing act of adjusting processes and technology to minimize batch-to-batch variability.  |  
  |  
  | 
 | 
 |  Upstream Optimization Paves The Way For Full Capsids In AAV6  |  Poster | By James Fasano, Azam Hassaninasab, Daniel Kennedy, et al., ElevateBio  |  Because clinical applications for AAV are increasing rapidly, there is a high demand for further increasing yields as well as product quality, particularly for a higher percentage of full capsids in the final product.  |  
  |  
  | 
 |  The Role Of Platform Processes In Cell Therapy  |  Webinar | BioCentriq  |  Learn how the streamlined processes and reduced complexity enabled by a platform approach can lead to scalable manufacturing, rapid delivery, and expanded patient access for cell therapies.  |  
  |  
  | 
 | 
 | 
 | 
 | 
 |  A Continuous Electroporation System For Viral Gene Therapy  |  Article | By Takashi Yakushiji and Yoichi Nagai, FUJIFILM Diosynth Biotechnologies  |  Explore the development work involved for the individual technologies that make up an innovative and scalable, chemical-free continuous viral vector production platform.  |  
  |  
  | 
 |  A Feeder-Free Platform For Generating Mature Natural Killer Cells  |  White Paper | By Raymond Wu, Ph.D., Joshua Gutierrez, Venkatesh Natarajan, Ph.D., and Frank Luh, Theragent  |  NK cells represent a promising avenue for immunotherapy. Examine the advantages of NK cells in cellular immunotherapy and the importance of developing efficient activation and expansion platforms.  |  
  |  
  | 
 | 
 | 
 | 
 |  Webinar: Harnessing mRNA Quality Insights: Essential Techniques for Rapid Drug Development  |  In this webinar, attendees will learn advanced analytical techniques, such as Sanger sequencing and mass spectrometry, to optimize formulations and identify issues early in development. By mastering these methods, drug developers can enhance product quality and accelerate the path to successful mRNA-based therapeutics. Join us to unlock insights that drive clinical success and innovation in medicine. Click here to learn more.  |  
  |  
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Connect With Cell & Gene: |  
  |  
  | 
 |