|
|
|
| The biotechnology sector is transforming with AI, automation, and digitalization playing key roles in drug development and manufacturing. As the industry moves toward end-to-end digitalization, don't miss the opportunity to join the 2025 ISPE Biotechnology Conference, 2 – 3 June in Boston, Massachusetts, USA, and virtually, to gain a holistic perspective on how to view and apply digital transformation in biopharmaceutical manufacturing. Register today |
|
|
|
|
By Jesper Madsen Wagner and Thomas Bo Sølver, NIRAS | In the life sciences, audits have long been bogged down by repetitive tasks. AI is changing the way auditors operate, making compliance more seamless than ever. | |
|
|
| Optimizing Cell Therapy Development | Article | By Dr. Bruce Thompson, Kincell Bio | Plan early and align research, development, and commercial priorities to ensure a seamless transition from clinical development to scalable, cost-efficient commercialization. |
|
|
| Digging Into Manufacturing Priorities For Viral Vectors | Article | Novartis Contract Manufacturing | Addressing the complexities of viral vector manufacturing through strategic internalization, advanced technologies, and regulatory excellence is crucial for the future of gene therapies. |
|
|
| Comparing Synthesis Processes To Establish rAAV Batch Quality | Poster | By Rebecca C. Feiner, Kathrin Breunig, Florian Dunker, and Markus Hörer, Ascend & ABL Inc. | In this study, we present a comprehensive analysis of various published and newly developed dsDNA conversion processes that were tested using the same sequencing chemistry. |
|
|
| Opportunities To Accelerate Allogeneic Cell Therapy | Article | AGC Biologics | Learn more about the potential of allogeneic cell therapies to combine the efficacy of personalized medicine with the scalability, accessibility, and uniformity of traditional off-the-shelf therapeutics. |
|
|
|
| CGMP-Validated RCL Assay Used For Release Testing | White Paper | SK pharmteco | Ensure the safety and efficacy of lentiviral-based therapies by addressing the risks of replication-competent lentiviruses (RCLs) through advanced monitoring and control strategies. |
|
|
|
|
| Supporting Cell And Gene Therapy Manufacturing | Infographic | SGS | Ensuring the safety and efficacy of cell and gene therapy treatments necessitates rigorous quality control. See how an outsourcing partner can help you deliver safe, efficacious therapies to patients. |
|
|
|
|
|
|
|
|
Connect With Cell & Gene: |
|
|
|