|
|
|
|
| Introducing a new way to source solutions for improving, refining, and optimizing your CGT manufacturing! From April 8-10, Life Science Connect brings you the next virtual showcase from its network of trusted communities: Cell & Gene Therapy Tech Expo. Simply bring your attention, questions, and manufacturing requirements (no travel, cost, or inconvenience!) and experience this unique opportunity to learn about the latest technologies in CGT manufacturing and how they can help solve your biggest challenges. |
|
|
|
|
By Francisco Conesa Buendía | For all its patient-centered benefits, producing personalized medicine at the point of care has pitfalls that are worth careful consideration. | |
|
|
|
|
|
| Essential Strategies For IVT Optimization | Article | Roche CustomBiotech | Optimizing in vitro transcription (IVT) for mRNA is crucial to improving the stability of these molecules and enabling their large-scale production. |
|
|
| Maximize Quality Assurance Through Rapid Sterility Testing | Webinar | Thermo Fisher Scientific Bioproduction | This webinar explores mitigating the risk of product loss, and production delays, as well as the critical role rapid sterility testing plays in ensuring the quality and safety of cell therapy products. |
|
|
| Navigating The Digital Frontier | Webinar | Germfree | This panel discussion looks ahead at decentralized manufacturing, key regulatory considerations, and the anticipated future where cybersecurity becomes a paramount focus. |
|
|
|
| Elevating AAV Manufacturing With Tailored Cell Lines | Webinar | Cytiva | Skillfully crafted cell lines can substantially enhance vector purity and yield. Watch to explore a portfolio of engineered cell lines and their potential to transform the landscape of AAV production. |
|
|
| The Importance Of Scalability In Viral Vectors | Article | MilliporeSigma | Diseases that lack a cure, or even treatment, may be addressed with new gene therapeutic classes. This potential has spurred new investments in the drug development and commercialization space. |
|
|
|
|
|
|
|
|
|
|
|
|
Connect With Cell & Gene: |
|
|
|